Charlestown, Postcodes, Census & Livability Index

✅ Facts Checked By Data Team - Article By Emma Ceplinskas & Reviewed By Zeynep Topcu

Find the complete list of Charlestown ward postcodes & properties. View information about the amenities available in the ward, census, property sales prices, etc.

This article also covers valuable insights regarding safety and the cost of living in the neighbourhood of Charlestown. Whether you're a resident or considering moving to Charlestown, the information below will guide you to make an informed decision.

You can also use our interactive map to access detailed information regarding recent crimes, public transport, nearby schools, police stations, postcodes, etc.

Summary

  1. Charlestown is a ward in the Manchester District.
  2. Charlestown has 411 active postcodes and has a population of 15692.
  3. There are 6822 properties in the neighbourhood of Charlestown.
  4. The Manchester District has 31 other wards.
  5. View Charlestown houses for sale page to get an in-depth analysis of the real estate trends in Charlestown.

Livability Index

Discover the livability index of Charlestown, calculated by evaluating factors such as safety, property prices, nearby amenities, and more. Our analysis rates the ward at 75, indicating a very good level of livability.

Population

15,692

Households

6,822

Postcodes

411

District

Manchester

Total Crimes
(Apr 2022 - Feb 2024)

2

Crimes per 1000 Population

1

Map of Charlestown Ward - Postcodes

List of All Postcodes in Charlestown Ward

Showing 1 - 50 out of 411 active Postcodes in Charlestown Ward

Postcode Latitude Longitude
M40 5GA 53.519 -2.186
M40 5GB 53.518 -2.186
M40 5GD 53.519 -2.187
M40 5GF 53.518 -2.188
M40 5GG 53.519 -2.188
M40 5GH 53.519 -2.188
M40 5GJ 53.518 -2.190
M40 5GQ 53.519 -2.185
M40 5GR 53.521 -2.181
M40 5GS 53.520 -2.185
M40 5GT 53.521 -2.182
M40 5GU 53.521 -2.180
M40 5GW 53.521 -2.180
M40 5GX 53.522 -2.181
M40 5GY 53.522 -2.179
M40 5GZ 53.523 -2.179
M40 5JH 53.524 -2.182
M40 5JJ 53.524 -2.181
M40 5JN 53.524 -2.181
M40 5JW 53.524 -2.181
M40 5JX 53.524 -2.180
M40 5JY 53.524 -2.181
M40 5PX 53.523 -2.181
M40 5QA 53.520 -2.186
M40 5QB 53.520 -2.185
M40 5QD 53.519 -2.185
M40 5QE 53.520 -2.186
M40 5QF 53.519 -2.187
M40 5QH 53.519 -2.189
M40 5QJ 53.520 -2.186
M40 5QL 53.519 -2.181
M40 5QN 53.520 -2.184
M40 5QP 53.521 -2.182
M40 5QQ 53.522 -2.181
M40 5QR 53.520 -2.181
M40 5QS 53.520 -2.183
M40 5QT 53.520 -2.183
M40 5QU 53.521 -2.181
M40 5QW 53.523 -2.179
M40 5QX 53.522 -2.182
M40 5QY 53.522 -2.180
M40 5QZ 53.523 -2.179
M40 5RG 53.523 -2.182
M40 5RJ 53.522 -2.183
M40 5RN 53.520 -2.184
M40 5RP 53.521 -2.184
M40 5RQ 53.522 -2.183
M40 5RS 53.524 -2.180
M40 5RT 53.524 -2.178
M40 5RU 53.525 -2.179
   

FAQs about Charlestown Ward

Crimes per 1000 people in Charlestown ward is 1.

As per the crime report from Jan 2023 until Feb 2024, 1 crimes were reported in Charlestown per 1000 population, which is considered very low in the UK. Also, the total number of crimes recorded during this period was 2, which signifies that Charlestown is the safest place to live in Manchester district.

There are 411 active postcodes in Charlestown ward.

PreventionPlatform.co.uk © 2023. All rights reserved.