Forfar and District, Postcodes, Census & Livability Index

✅ Facts Checked By Data Team - Article By Karen Fullerton-Chalmers & Reviewed By Simon Richardson

Find the complete list of Forfar and District ward postcodes & properties. View information about the amenities available in the ward, census, etc.

This article also covers valuable insights regarding safety and the cost of living in the neighbourhood of Forfar and District. Whether you're a resident or considering moving to Forfar and District, the information below will guide you to make an informed decision.

You can also use our interactive map to access detailed information regarding recent crimes, public transport, nearby schools, police stations, postcodes, etc.

Summary

  1. Forfar and District is a ward in the Angus District.
  2. Forfar and District has 550 active postcodes and has a population of 15687.
  3. There are 7154 properties in the neighbourhood of Forfar and District.
  4. The Angus District has 7 other wards.

Livability Index

Discover the livability index of Forfar and District, calculated by evaluating factors such as safety, property prices, nearby amenities, and more. Our analysis rates the ward at 53, indicating a good level of livability.

Population

15,687

Households

7,154

Postcodes

550

District

Angus

Total Crimes
(Apr 2022 - Mar 2023)

438

Crimes per 1000 Population

28

Map of Forfar and District Ward - Postcodes

List of All Postcodes in Forfar and District Ward

Showing 1 - 50 out of 550 active Postcodes in Forfar and District Ward

Postcode Latitude Longitude
DD8 0BA 56.644 -2.891
DD8 0BE 56.644 -2.891
DD8 0BJ 56.644 -2.891
DD8 0BN 56.644 -2.891
DD8 0BT 56.644 -2.891
DD8 0BW 56.644 -2.891
DD8 0SA 56.644 -2.888
DD8 0SB 56.644 -2.888
DD8 0SD 56.644 -2.888
DD8 0SE 56.644 -2.888
DD8 0SF 56.644 -2.888
DD8 0SG 56.644 -2.888
DD8 0SH 56.644 -2.888
DD8 0SJ 56.644 -2.888
DD8 0SL 56.644 -2.888
DD8 0SN 56.644 -2.888
DD8 0SP 56.644 -2.888
DD8 0SQ 56.644 -2.888
DD8 0SR 56.644 -2.888
DD8 0SS 56.644 -2.888
DD8 0ST 56.644 -2.888
DD8 0SU 56.644 -2.888
DD8 0SW 56.644 -2.888
DD8 0SX 56.644 -2.888
DD8 0SY 56.644 -2.888
DD8 0SZ 56.644 -2.888
DD8 0TA 56.644 -2.888
DD8 0TB 56.644 -2.888
DD8 0TD 56.644 -2.888
DD8 0TE 56.644 -2.888
DD8 0TF 56.644 -2.888
DD8 0TG 56.644 -2.888
DD8 0TH 56.644 -2.888
DD8 0TJ 56.644 -2.888
DD8 0TL 56.644 -2.888
DD8 0TN 56.644 -2.888
DD8 0TP 56.644 -2.888
DD8 0ZX 56.635 -2.921
DD8 0ZZ 56.635 -2.921
DD8 1AA 56.644 -2.891
DD8 1AD 56.645 -2.892
DD8 1AE 56.635 -2.921
DD8 1AN 56.635 -2.921
DD8 1AP 56.635 -2.921
DD8 1AT 56.635 -2.921
DD8 1AY 56.635 -2.921
DD8 1AZ 56.644 -2.892
DD8 1BA 56.644 -2.890
DD8 1BB 56.644 -2.889
DD8 1BD 56.644 -2.889
   

FAQs about Forfar and District Ward

Crimes per 1000 people in Forfar and District ward is 28.

As per the crime report from Jan 2023 until Mar 2023, 28 crimes were reported in Forfar and District per 1000 population, which is considered very low in the UK. Also, the total number of crimes recorded during this period was 438, which signifies that Forfar and District is the safest place to live in Angus district.

There are 550 active postcodes in Forfar and District ward.

PreventionPlatform.co.uk © 2023. All rights reserved.