Onehouse, Postcodes, Census & Livability Index

✅ Facts Checked By Data Team - Article By Emma Ceplinskas & Reviewed By Zeynep Topcu

Find the complete list of Onehouse ward postcodes & properties. View information about the amenities available in the ward, census, property sales prices, etc.

This article also covers valuable insights regarding safety and the cost of living in the neighbourhood of Onehouse. Whether you're a resident or considering moving to Onehouse, the information below will guide you to make an informed decision.

You can also use our interactive map to access detailed information regarding recent crimes, public transport, nearby schools, police stations, postcodes, etc.

Summary

  1. Onehouse is a ward in the Mid Suffolk District.
  2. Onehouse has 139 active postcodes and has a population of 2703.
  3. There are 1067 properties in the neighbourhood of Onehouse.
  4. The Mid Suffolk District has 25 other wards.
  5. View Onehouse houses for sale page to get an in-depth analysis of the real estate trends in Onehouse.

Livability Index

Discover the livability index of Onehouse, calculated by evaluating factors such as safety, property prices, nearby amenities, and more. Our analysis rates the ward at 59, indicating a good level of livability.

Population

2,703

Households

1,067

Postcodes

139

District

Mid Suffolk

Total Crimes
(Apr 2022 - Feb 2024)

163

Crimes per 1000 Population

32

Map of Onehouse Ward - Postcodes

List of All Postcodes in Onehouse Ward

Showing 1 - 50 out of 139 active Postcodes in Onehouse Ward

Postcode Latitude Longitude
IP14 1FF 52.191 0.971
IP14 1FH 52.191 0.970
IP14 1FL 52.191 0.971
IP14 1FQ 52.191 0.970
IP14 1FR 52.191 0.970
IP14 1FS 52.192 0.970
IP14 1FT 52.192 0.972
IP14 1FU 52.191 0.970
IP14 1HL 52.193 0.972
IP14 2BF 52.170 0.982
IP14 2EH 52.170 0.997
IP14 2EL 52.168 0.987
IP14 2EN 52.166 0.985
IP14 2EP 52.159 0.987
IP14 2ER 52.159 0.988
IP14 2ES 52.161 0.995
IP14 2ET 52.166 0.998
IP14 2EW 52.163 0.983
IP14 2EX 52.158 0.990
IP14 2EY 52.156 0.987
IP14 2EZ 52.157 0.984
IP14 2FJ 52.151 0.956
IP14 2FL 52.160 0.959
IP14 2HA 52.155 0.981
IP14 2JG 52.170 0.984
IP14 2JN 52.170 0.985
IP14 2JP 52.169 0.980
IP14 2JR 52.169 0.978
IP14 2JS 52.168 0.977
IP14 2JT 52.167 0.975
IP14 2JU 52.170 0.986
IP14 2JW 52.170 0.981
IP14 2JX 52.165 0.972
IP14 2JY 52.164 0.971
IP14 2JZ 52.163 0.968
IP14 2LA 52.161 0.965
IP14 2LB 52.159 0.959
IP14 2LD 52.157 0.956
IP14 2LE 52.156 0.955
IP14 2LF 52.153 0.952
IP14 2LU 52.146 0.948
IP14 2NF 52.162 0.972
IP14 2NG 52.169 0.978
IP14 2NH 52.169 0.962
IP14 2NJ 52.184 0.980
IP14 2NP 52.163 0.967
IP14 2NQ 52.172 0.964
IP14 2NZ 52.169 0.986
IP14 2QG 52.163 0.967
IP14 2RN 52.162 0.966
   

FAQs about Onehouse Ward

Crimes per 1000 people in Onehouse ward is 32.

As per the crime report from Jan 2023 until Feb 2024, 32 crimes were reported in Onehouse per 1000 population, which is considered very low in the UK. Also, the total number of crimes recorded during this period was 163, which signifies that Onehouse is the safest place to live in Mid Suffolk district.

There are 139 active postcodes in Onehouse ward.

PreventionPlatform.co.uk © 2023. All rights reserved.